Clay Court Irrigation
Clay Court Irrigation
Har-Tru clay tennis courts require a properly designed sprinkler system to maintain adequate moisture levels for optimal playing conditions. The base material, under the Har-Tru surface, is designed to store moisture. When the surface begins to dry out, evaporation pulls this water up into the Har-Tru surface to maintain the proper moisture level. This process is dependent on an adequate watering schedule for your particular application.
Active Sports' tennis court construction professionals can help you design, build and maintain your Har-Tru clay tennis court. We use and supply sprinkler system components manufactured by Signature (formally Nelson), Hunter and Rainbird. See the chart below for details on the various sprinkler models.
Signature Models | Inlet Size | Operating Range | Radius Range | Discharge | Precipitation Rate | Pop-Up Height | |
Signature 6005 | 3/4″ | 25 - 65 psi | 23′ - 51′ | 1 - 9.5 gpm | .21 - .88 in/hr | 4″ | |
Signature 6503 | 1″ | 40 - 75 psi | 32′ - 51′ | 2.8 - 13.2 gpm | .23 - .84 in/hr | 4″ | |
Signature 6505 | 1″ | 40 - 75 psi | 33′ - 60′ | 2.8 - 13.2 gpm | .29 - 1.13 in/hr | 4″ | |
Signature 7500 | 1″ | 40 - 90 psi | 40′ - 74′ | 9.4 - 27.5 gpm | .64 - 1.21 in/hr | 4″ | |
Signature 7503 | 1″ | 40 - 90 psi | 36′ - 64′ | 9.4 - 27.5 gpm | .79 - 1.61 in/hr | 4″ |
Hunter Models | Inlet Size | Operating Range | Radius Range | Discharge | Precipitation Rate | Pop-Up Height | |
Hunter I-20 | 3/4″ | 25 - 65 psi | 29′ - 46′ | 1.2 - 9.8 gpm | .27 - 1.03 in/hr | 4″ | |
Hunter I-25 | 1″ | 40 - 100 psi | 40′ - 71′ | 3.8 - 31.5 gpm | .46 - 1.39 in/hr | 4″ | |
Hunter I-25 HS | 1″ | 40 - 100 psi | 40′ - 71′ | 3.8 - 31.5 gpm | .53 - 1.56 in/hr | 4″ | |
Hunter I-40 | 1″ | 40 - 90 psi | 45′ - 70′ | 7.0 - 28.2 gpm | .67 - 1.28 in/hr | 4″ | |
Hunter I-40 HS | 1″ | 40 - 90 psi | 41′ - 65′ | 7.0 - 28.2 gpm | .80 - 1.48 in/hr | 4″ |
Rainbird Models | Inlet Size | Operating Range | Radius Range | Discharge | Precipitation Rate | Pop-Up Height | |
Rainbird 5505 | 3/4″ | 25 - 65 psi | 33′ - 55′ | 1.2 - 15.5 gpm | .21 - 1.14 in/hr | 5″ | |
Rainbird 7005 | 1″ | 40 - 100 psi | 39′ - 71′ | 3.8 - 22.2 gpm | .48 - .98 in/hr | 5″ | |
Rainbird 8005 | 1″ | 40 - 100 psi | 57′ - 81′ | 11.1 - 36.3 gpm | .66 - 1.23 in/hr | 5″ | |
Rainbird Falcon4 | 1″ | 40 - 90 psi | 39′ - 65′ | 2.9 - 21.7 gpm | .37 - 1.14 in/hr | 4″ | |
Rainbird Falcon4 HS | 1″ | 40 - 90 psi | 37′ - 61′ | 3.0 - 21.3 gpm | .42 - 1.27 in/hr | 4″ | |
© Copyright 2014, Active Sports. All rights reserved. |
Sports Construction and Consulting
Active Sports' team of experienced professionals specializes in the design, construction, updating and maintenance of tennis court facilities. We offer design, analysis, and installation of tennis court irrigation systems for all types of applications including residential, schools and universities, private clubs and public organizations.
Sports Construction and Consulting
Active Sports' team of experienced professionals specializes in the design, construction, updating and maintenance of tennis court facilities. We offer design, analysis, and installation of tennis court irrigation systems for all types of applications including residential, schools and universities, private clubs and public organizations.
- New construction
- Renovation and updating of existing facilities
- Analysis and design of irrigation solutions
- Signature, Hunter and Rainbird systems
- Facility analysis & maintenance
Contact us for product information and pricing. 1-800-322-2848 or construction@active-sports.com